General Committee
| POSITION | NAME | ELECTED |
|---|---|---|
| President | Nick Major | Nov 07 |
| Chairman | Nick Peaty | Nov 07 |
| Treasurer | Malcolm Thomas | Nov 08 |
| Secretary | Shirley Adcock | Nov 10 |
| Membership | Angela Taupitz | (Acting Secretary) |
| House & Grounds | Jenny Wagg | Nov 11 |
| Squash Chairman | Robert Grange | Nov 10 |
| Tennis Chairman | Hugo Hoare | Nov 11 |
| Bar Manager | Malcolm Thomas | Nov 10 |
Other Offices
| POSITION | NAME | YRS SERVED |
|---|---|---|
| Auditor | David Croft | 5+ |
| Custodian | Doug Stevens | 5+ |
| Child Protection Officer | Rev. Julia Peaty | 5+ |
| IT Officer | Caroline Hayes | 2nd year |
| Publicity Officer | Christine Stratford | 2nd Year |
| Squash Coach (Adults) | Giles Cowdell | 2nd year |
| Squash Coach (Juniors) | Alex Over | 2nd year |
| Tennis Coaching | by ServiceLine | 1st year |
Squash Committee
| POSITION | NAME | YRS SERVED |
|---|---|---|
| Chairman | Robert Grange | 2nd Year |
| Leagues & Fixtures | Andy Norris | |
| Mens Captain | Ian Creelman | |
| Ladies Captain | Heather Roberts | |
| Saturday Coaching | Ian Clover & David Croft |
Tennis Committee
| POSITION | NAME | YRS SERVED |
|---|---|---|
| Chairman | Hugo Hoare | 1st Year |
| Mens Captain | Tony Lane | |
| Ladies Captain | ||
| Mixed Captain | Daphne Hill | |
| Fixtures Secretary | Daphne Hill | |
| Social Representative | Caroline Ohlson | |
| Junior Representative |