Tea Rota
| Food Hygiene Requirement |
|---|
| Following an inspection (August 2010) from the local Environmental Health Officer we have been advised that sandwiches should be prepared at the Club's premises and not at home. |
| Members are requested to read the booklet or watch the DVD in circulation which demonstrates best practice and sign that they have been briefed accordingly. |
Please provide Sandwich ingredients, Cakes, Milk, Tea Bags & some change for a float.
The charge is 40p an item, with free top-up of tea !
| MONTH | DAY | NAME |
|---|---|---|
| OCT 2011 | 1 | Alison Harman |
| 8 | Angela Taupitz | |
| 15 | Chris Self | |
| 22 | David Underhill | |
| 29 | Tim Brown | |
| NOV 2011 | 5 | Philip Roxby |
| 12 | Daphne Hill | |
| 19 | Oliver Weisflog | |
| 26 | Peter Mannion | |
| DEC 2011 | 3 | Hugo Hoare |
| 10 | Christmas Tea | |
| 17 | Toni Richards | |
| JAN 2012 | 7 | Kevin Smith |
| 14 | Harry Collins | |
| 21 | Caroline Ohlson | |
| 28 | Vic Short | |
| FEB 2012 | 4 | Zoe Jeffcoat |
| 11 | Bertie Nicholas | |
| 18 | Sally Relton | |
| 25 | Neil Coram | |
| MAR 2012 | 3 | Jan Roxby |
| 10 | Mike Crayfourd | |
| 17 | Rosemary Lambert | |
| 24 | Garry Poole | |
| 31 |
Reserves : Bamber Blackman, Brent Edbrook-Slade, Roger Bean, Doug Stevens, Rod Calder, Paul Walker


